Issue Information
-
#003499
-
Suggestion
In the game, it appears that turn times of aircraft are mostly based on the maximum capacity along with a smattering of real-world data.
Average-sized single aisle aircraft in the game tend to have 30 minutes. More on that later.
The turn times for the B787 family appear to be mixed up.
Variant | Capacity | Turn Time
787-8 | 381 | 55 minutes
787-9 | 420 | 60 minutes
787-10 | 440 | 50 minutes <--- largest variant has the shortest turn time?
The 787-8 should probably be 50 minutes, and 787-9 and 787-10 should be 55 and 60 minutes, respectively. That said, the A350-900ULR and A350-900 have the same capacities (420 and 440), and the turn time for both aircraft is 60 minutes.
The Airbus 330/340 family is even worse...
Variant | Capacity | Turn Time
330-200 | 406 | 65 minutes
330-300 | 440 | 75 minutes <-- 25 more minutes than the 787-10 (same capacity)
330-800neo | 406 | 70 minutes <-- same capacity as the 330-200, but 5 more minutes?
330-900neo | 450 | 70 minutes <-- higher capacity than the 330-300, but 5 fewer minutes?
340-200 | 420 | 90 minutes <-- 30 minutes more than the (currently) than the 787-9?
340-300 | 440 | 90 minutes <-- same capcity as the 330-300, but it takes 15 more minutes
340-500 | 375 | 90 minutes <-- less capacity than the 787-8, but it takes 35 more minutes
340-600 | 475 | 110 minutes <-- same turn time as most 747's, but 185 fewer passengers
Another examples are the new narrowbody variants...
Variant | Capacity | Turn Time
Boeing 737-800 | 189 | 30 minutes
Boeing 737 MAX 8 | 189 | 35 minutes <-- same capacity, 5 minutes longer turn time?
Airbus 321-200 | 220 | 35 minutes
Airbus 321neo | 220 | 45 minutes <-- same capacity, 10 minutes longer turn time?
For ease of data entry, it would probably be best to simply normalize turn time based on maximum capacity. I would propose something along the lines of:
Capacity | Turn Time
< 20 | 10 minutes
21-49 | 15 minutes
50-99 | 20 minutes
100-149 | 25 minutes
150-199 | 30 minutes
200-249 | 35 minutes
250-299 | 40 minutes
300-349 | 50 minutes
350-399 | 60 minutes
400-449 | 70 minutes
450-499 | 80 minutes
500-599 | 90 minutes
600-699 | 105 minutes
700+ | 120 minutes
Hopefully the data managers could make these updates without the devs.
I also know there is no development work on this game anymore, but it would also be neat to see slight reductions in turn time on actual (in-game configuration) aircraft capacity.
0 user(s) are reading this issue
0 members, 0 guests, 0 anonymous users