Jump to content

Photo

Sim 1 has Been Reset - Commence AE 1960!

- - - - -

  • Please log in to reply
18 replies to this topic

#1
miller22 (inactive)

miller22 (inactive)

    AE Developer

  • AE Developer
  • 607 posts
  • AIM Screen Name:AeProjectManager
  • Website:http://www.airlineempires.org
I've reset sim 1, and we're starting out in 1960 this time. The bad news is you're still starting with 2 DC-3's. The good news is you're getting $50,000,000 to start out with. Spend it wisely.
Follow Me via Twitter: http://twitter.com/miller22

#2
Glennos

Glennos

    toowit towoo

  • Veteran
  • 1,683 posts
  • WLM ID:badtothebone99@gmail.com
Thanks Courtney!
Posted Image

#3
Glennos

Glennos

    toowit towoo

  • Veteran
  • 1,683 posts
  • WLM ID:badtothebone99@gmail.com
Maybe a small bug but there are no gate charges ;) , you might want to look into that.
Posted Image

#4
YamazaruNinja

YamazaruNinja

    Senior Member

  • Member
  • 463 posts
Thanks. Your the best Courtney.

#5
Kcrwflyer

Kcrwflyer

    Fly Colgan

  • Member
  • 94 posts
  • WLM ID:ajgilmer@charter.net
  • AIM Screen Name:N913VJ
  • Yahoo ID:Ajgilmer
Glad it was reset.


I think ill give the game a shot again.
CEO

Colgan Air (ID #13318)
___________________________________________

#6
flyMNA346

flyMNA346

    Junior Member

  • Member
  • 26 posts
Thank you for giving all of us $50,000,000 to start out with! I thought when it said "$50,000,000" you meant to say $5,000,000. I really like the DC-3 because it's cheap to buy and in my opinion has a pretty good range for going almost all over the United States.

#7
doug_Or

doug_Or

    AE Addict

  • Veteran
  • 896 posts
"hey I think it is broke. I waited an hour and the date has changed. please fix this miller"

In

3

2

1

....






sorry, couldn't resist.

#8
Halsey

Halsey

    Junior Member

  • Member
  • 17 posts
Appreciate it...now I hope jets can make a profit (crosses fingers).

#9
nevsair

nevsair

    Junior Member

  • Member
  • 13 posts

"hey I think it is broke. I waited an hour and the date has changed. please fix this miller"

sorry, couldn't resist.


My sarcasm radar must not be working properly... I almost didn't realize that you are joking... for those of you that do not realize, time will not start until more people have a chance to start up their airline

#10
Maestro69

Maestro69

    El Original Mod, AE Beta Tester

  • AE Moderator
  • 4,010 posts

User's Awards

3    3   
Miller tends to give a 24-48 hours between a reset and the actual round starting.

dleLlDN.png?raw=1


#11
ian

ian

    Senior Member

  • Member
  • 436 posts
im back in too, dont know how long it will last though

#12
miller22 (inactive)

miller22 (inactive)

    AE Developer

  • AE Developer
  • 607 posts
  • AIM Screen Name:AeProjectManager
  • Website:http://www.airlineempires.org
I've restarted the time again. There may be some issues with us starting in 1960 instead of 1946, so please let me know.
Follow Me via Twitter: http://twitter.com/miller22

#13
flightsimer

flightsimer

    Senior Member/Beta Tester

  • Member
  • 507 posts

User's Awards

2    2   
sweet... finally... thanks...
CEO North Eastern Airways
22217 sim1- Boeing 747-100 LAUNCH CUSTOMER!
17904 sim2
BETA TESTER- #1 airline, only if it actually counted lol

#14
flyMNA346

flyMNA346

    Junior Member

  • Member
  • 26 posts
Can anybody post the list of aircraft and when they begin/end production?

#15
Coeurlion

Coeurlion

    Member

  • Member
  • 349 posts

Can anybody post the list of aircraft and when they begin/end production?


You realize that the previous postings are from 2008, and no one plays SIM 1 at the momment.
Posted Image

CEO of Srato-Lion Airlines
Airline ID: -4615

#16
allegiant

allegiant

    Member

  • Member
  • 54 posts

Can anybody post the list of aircraft and when they begin/end production?


http://forums.airlin...read.php?t=8272

Manufacturer/Type/Production Start/Production End
Douglas DC-3 1937 1949
Douglas DC-4 1939 1947
Lockheed L-049 Constellation 1945 1958
Douglas DC-6 1947 1959
Lockheed L-749 Constellation 1947 1958
Convair 240 1947 1956
Boeing 377 Stratocruiser 1947 1950
Martin 4-0-4 1950 1953
Lockheed L-1049 Super Constellation 1951 1958
Convair 340 1951 1956
Vickers Viscount 1953 1964
Douglas DC-7 1955 1959
Convair 440 1955 1957
Lockheed L-1649 Starliner 1956 1958
Lockheed L-188 Electra 1957 1961
Fokker F-27 Fellowship 1958 1985
Boeing 707-320B 1959 1978
Boeing 707-320C 1959 1978
Douglas DC-8-30 1960 1972
Douglas DC-8-40 1961 1972
Douglas DC-8-50 1961 1972
Boeing 727-100 1964 1973
Douglas DC-9-10 1965 1985
BAC BAC 1-11 1965 1989
Boeing 727-200 1967 1984
Douglas DC-8-61 1967 1972
Douglas DC-8-62 1967 1972
Douglas DC-8-63 1967 1972
Douglas DC-9-20 1967 1985
Douglas DC-9-30 1967 1985
Boeing 737-200 1968 1988
Douglas DC-9-40 1968 1985
Fokker F-28 Mk1000 1969 1976
Boeing 747-100 1970 1991
Fairchild USA Metro 3 1970 1981
Boeing 747-200B 1971 1991
Boeing 747-200C 1971 1991
Douglas DC-10-10 1971 1982
Fokker F-28 Mk2000 1971 1976
Douglas DC-10-30 1972 1988
Douglas DC-10-40 1972 1982
Lockheed L-1011-1 1972 1983
Airbus A300B2 1974 1984
Airbus A300B4 1974 1984
Douglas DC-9-50 1975 1985
Bombardier Shorts 330 1976 1992
Fokker F-28 Mk3000 1976 1987
Fokker F-28 Mk4000 1976 1987
Lockheed L-1011-200 1978 1983
Douglas DC-10-15 1979 1982
Lockheed L-1011-500 1979 1983
Boeing 737-300 1981 1999
McDonnell Douglas MD-81 1981 1999
Bombardier Shorts 360 1981 1992
Fairchild USA Metro 23 1981 2001
Douglas DC-8-72 1981 1985
Douglas DC-8-73 1981 1985
Boeing 767-200 1982 1994
McDonnell Douglas MD-82 1982 1999
BAE Systems J-31 1982 1993
Airbus A310-200 1983 2001
Boeing 747-300 1983 1991
Boeing 757-200 1983 2005
McDonnell Douglas MD-83 1983 1999
BAE Systems BAe-146-100 1983 1993
BAE Systems BAe-146-200 1983 1993
Airbus A300-600 1984 2007
Boeing 767-200ER 1984 1994
Bombardier Q100 1984 1995
Saab SF-340 1984 1998
Airbus A300-600R 1984 2007
Airbus A310-300 1985 2007
Embraer EMB-120 1985 2001
ATR ATR-42-300 1985 2008
Raytheon Beech 1900C 1985 1991
Fokker F-50 1985 1996
Boeing 767-300 1986 2008
Boeing 767-300ER 1986 2008
McDonnell Douglas MD-87 1987 1999
BAE Systems BAe-146-300 1987 1993
Airbus A320-200 1988 2008
Boeing 737-400 1988 1998
McDonnell Douglas MD-88 1988 1999
BAE Systems ATP 1988 1994
BAE Systems J-31EP 1988 1993
Fokker F 100 1988 1997
Boeing 747-400 1989 2008
Bombardier Q300 1989 2008
ATR ATR-72-200 1989 1998
Boeing 737-500 1990 1998
Boeing 747-400D 1990 2008
McDonnell Douglas MD-11 1990 2000
Raytheon Beech 1900D 1991 2002
BAE Systems J-41 1992 1997
Bombardier CRJ-200 1992 2008
Airbus A340-200 1993 2008
Airbus A340-300 1993 2008
BAE Systems Avro RJ70 1993 2002
BAE Systems Avro RJ85 1993 2002
BAE Systems Avro RJ100 1993 2002
Bombardier CRJ-200ER 1993 2008
Bombardier CRJ-200LR 1993 2008
Fairchild Dornier 328 1993 2005
Airbus A330-300 1993 2008
Airbus A321-100 1994 2008
Saab 2000 1994 1998
Fokker F 70 1994 1997
Boeing 777-200 1995 2008
McDonnell Douglas MD-90-30ER 1995 1999
McDonnell Douglas MD-90-50 1995 1999
Bombardier Q200 1995 2008
ATR ATR-42-500 1995 2008
Airbus A319-100 1996 2008
Airbus A321-200 1996 2008
Embraer ERJ-145ER 1996 2008
Boeing 777-200ER 1997 2008
ATR ATR-72-500 1997 2008
Airbus A330-200 1998 2008
Boeing 737-600 1998 2008
Boeing 737-700 1998 2008
Boeing 737-800 1998 2008
Boeing 777-300 1998 2008
Embraer ERJ-145LR 1998 2008
Boeing 757-300 1999 2005
Boeing 717-200 1999 2007
Bombardier Q400 1999 2008
Fairchild Dornier 328 JET 1999 2005
Embraer ERJ-135ER 1999 2008
Embraer ERJ-135LR 1999 2008
Boeing 737-900 2000 2008
Boeing 767-400ER 2001 2008
Bombardier CRJ-70 2001 2008
Embraer ERJ-140ER 2001 2008
Embraer ERJ-140LR 2001 2008
Airbus A340-600 2002 2008
Boeing 747-400ER 2002 2008
Embraer ERJ-145XR 2002 2008
Embraer EMB 170 LR 2002 2008
Embraer EMB 170 STD 2002 2008
Airbus A318 2003 2008
Airbus A340-500 2003 2008
Boeing 777-300ER 2004 2008
Embraer EMB 175 LR 2004 2008
Embraer EMB 175 STD 2004 2008
Bombardier CRJ-705 2005 2008
Bombardier CRJ-900 2005 2008
Embraer EMB 190 LR 2005 2008
Embraer EMB 190 STD 2005 2008
Embraer EMB 195 LR 2005 2008
Embraer EMB 195 STD 2005 2008
Boeing 777-200LR 2006 2008
Bombardier CRJ-900ER 2006 2008
Airbus A380 2007 2008

#17
BRUMBCA

BRUMBCA

    Member

  • Member
  • 40 posts
i have just logged back into sim1 and the date is:
June 5, Year 1982
any clues on this?
thanks.
sim1: BritishColumbian-Canada's flag carrier.

sim2: Canadian Airways.
[SIGPIC][/SIGPIC]

#18
Goose96

Goose96

    Respected member

  • Member
  • 39 posts
what do you mean??
:airplaneGT Revolution connecting you worldwide from EWR:airplane

#19
allegiant

allegiant

    Member

  • Member
  • 54 posts

i have just logged back into sim1 and the date is:
June 5, Year 1982
any clues on this?
thanks.

Yep, now it is June 14, 1982.




0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users